| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Bethany Berry, SC of Maine - Coastal | 1 | 1 | 1 | 3/1 | |
| 2. | Brooke Hammond, SC of Maine - Penobscot | 2 | 2 | 2 | 3/2 | |
| 3. | Katie Daigle, Mt. Washington Valley SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Wendy Enzmann | Stow, MA |
| Judge 2 | Rena Krane | Everett, MA |
| Judge 3 | Priscilla West | New London, NH |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 12:04PM (Competition local time)